Personal Data Removal in 2026
Subscription services that file opt-outs with people-search sites and data brokers on your behalf.
Broker opt-outs are a treadmill: the record repopulates from the source that leaked it. Removing the listing without closing the upstream feed buys you about ninety days.
| Vendor | What it is | Pricing | Biggest limitation |
|---|---|---|---|
| Aura | All-in-one identity-theft and device-security suite whose 425+ site data removal is one bundled feature, not sold standalone. | $12/mo billed annually, or $15/mo monthly | Data removal cannot be purchased on its own; it only comes bundled with the full identity-protection suite |
| DeleteMe | One of the original subscription data-broker removal services, built and run by Abine, pairing automation with human privacy agents. | $11/mo, billed annually at $129/year | Public pricing page renders exact dollar figures through a JS widget, so only the solo tier price is easily citable without going through checkout |
| DeleteMyInfo | Budget human-plus-automated removal covering 160+ data broker and people-search sites, with a separate high-priced reputation upsell line. | $120/year | DeleteMyInfo's own pricing page renders the core Privacy Protection dollar figures through a JS widget that automated tools cannot read directly, unlike most competitors' pricing pages |
| EasyOptOuts | Flat $19.99/year, no-frills automated opt-out covering 70+ high-traffic data broker and people-search sites. | $19.99/year | Covers roughly 70+ sites, far fewer than premium competitors' 400-1,100+ site coverage |
| HelloPrivacy | Single-person removal subscription with a 5-email dark-web monitor, now folded into a white-label B2B product called Privacy Protect. | $0 | No family, couple, or multi-person plans at any price; every additional person needs a full separate subscription |
| IDX Privacy | IDX's automated ForgetMe broker-removal tool, now folded into the base Identity Essentials plan instead of sold as its own mid-tier. | $9.95/mo, or $8.96/mo billed annually | IDX no longer sells a standalone 'Privacy'-only plan; ForgetMe removal is now bundled with a broader identity-monitoring feature set, so buyers cannot pay only for data removal at the old, lower Privacy-tier price point |
| Incogni | Automated data-broker removal across 420+ sites, sold in Standard and Unlimited tiers for individuals and families. | $7.99/mo billed annually ($95.88/yr), or $15.98/mo monthly | Unlimited-tier custom removals and harder-to-remove sites are locked behind the pricier plan, not included in Standard |
| Kanary | Threat-model based removal service now priced per account per year and positioned for both individuals and organizational deployments. | $250/year, per account (50% off family members, $125/year) | Pricing has moved to a per-account annual model that is notably higher than the roughly $9.99/mo consumer plan cited in earlier reviews of the product |
| Norton Privacy Monitor | Norton's own data-broker scanning tool, free to alert you but requiring the paid Assistant add-on to actually file removals. | Included with Norton 360 with LifeLock plans (from $99.99/year) | The free Privacy Monitor tier only alerts you to exposure, it does not submit removals; you must pay for Assistant or a LifeLock bundle to get actual removal |
| OneRep | Automated removal from 300+ people-search sites, but dogged by a well-documented conflict of interest involving its founder. | $8.33/mo billed annually, or $14.95/mo monthly | CEO personally founded dozens of people-search and data-broker sites, a documented conflict of interest that got OneRep dropped by Mozilla in late 2025 |
| Optery | Tiered data-removal platform with a genuinely free self-service tier and a per-site count published for every paid plan. | $0 | Free and Core tiers cap removals to a single name/city/state combination per user |
| Permission Slip | Free authorized-agent app for data-deletion and opt-out requests, built by Consumer Reports and acquired by DeleteMe in 2026. | $0 | Effectiveness depends heavily on state privacy law; works best for California residents and is weaker for users in states without an authorized-agent provision |
| Privacy Bee | Three-tier removal service scaling from a 517-site people-search sweep to a white-glove Atlanta-based analyst team on Signature. | $8/mo, approx. billed annually | Entry-level Essentials tier covers people-search sites only, a fraction of the 1,127+ sites on Pro/Signature |
| PrivacyDuck | White-glove, human-only US-based removal team at a single flat household price, no automation-only self-serve tier. | $299/year, billed annually (about $24.92/mo) | Single flat plan means no cheaper entry tier for a solo user with light needs |
14 of 14 publish a rate card. Prices read off each vendor's own page, dated on the individual review. Methodology.
Aura
PricedAll-in-one identity-theft and device-security suite whose 425+ site data removal is one bundled feature, not sold standalone.
Read reviewDeleteMe
PricedOne of the original subscription data-broker removal services, built and run by Abine, pairing automation with human privacy agents.
Read reviewDeleteMyInfo
PricedBudget human-plus-automated removal covering 160+ data broker and people-search sites, with a separate high-priced reputation upsell line.
Read reviewEasyOptOuts
PricedFlat $19.99/year, no-frills automated opt-out covering 70+ high-traffic data broker and people-search sites.
Read reviewHelloPrivacy
PricedSingle-person removal subscription with a 5-email dark-web monitor, now folded into a white-label B2B product called Privacy Protect.
Read reviewIDX Privacy
PricedIDX's automated ForgetMe broker-removal tool, now folded into the base Identity Essentials plan instead of sold as its own mid-tier.
Read reviewIncogni
PricedAutomated data-broker removal across 420+ sites, sold in Standard and Unlimited tiers for individuals and families.
Read reviewKanary
PricedThreat-model based removal service now priced per account per year and positioned for both individuals and organizational deployments.
Read reviewNorton Privacy Monitor
PricedNorton's own data-broker scanning tool, free to alert you but requiring the paid Assistant add-on to actually file removals.
Read reviewOneRep
PricedAutomated removal from 300+ people-search sites, but dogged by a well-documented conflict of interest involving its founder.
Read reviewOptery
PricedTiered data-removal platform with a genuinely free self-service tier and a per-site count published for every paid plan.
Read reviewPermission Slip
PricedFree authorized-agent app for data-deletion and opt-out requests, built by Consumer Reports and acquired by DeleteMe in 2026.
Read reviewPrivacy Bee
PricedThree-tier removal service scaling from a 517-site people-search sweep to a white-glove Atlanta-based analyst team on Signature.
Read reviewPrivacyDuck
PricedWhite-glove, human-only US-based removal team at a single flat household price, no automation-only self-serve tier.
Read reviewInternet Privacy
DefendMyRep runs internet privacy as one protocol inside a measured engagement rather than a standalone subscription, because data removal on its own solves a third of a reputation surface.
Other categories
The standing engagement opens with a private call.
A single conversation, signed under non-disclosure, with the principal who would own your matter. You leave with a printed posture assessment and the engagement letter, whether or not you retain us.